Flat Category 6 Compatible UTP Modular Cords
Siemon Interconnect Solutions flat category 6 compatible patch cords are ideal for tight spaces where standard category patch cords are too large. They are ideal for inside cabinet connectivity or board to board connections inside enclosures or drawers or along the side wall of a cabinet. The flat cable allows designers to stack cables together allowing multiple cables to run side by side. Our cost effective 28 AWG conductors and plug contacts have been engineered to provide a more robust connection to the pins resulting in superior reliablility.
- Features
- 50% volume less than standard Category 6 cable
- Flat cable 0.090" (2.34mm) thick
- Plug geometry is compliant to IEC- 60603-7 specifications
- Snag less boot
- Over mold strain relief
- Compatible with both T568A and T568B wiring schemes
- Designed to terminate 28 AWG conductors
Ordering Information for Flat Category 6 Compatible UTP Modular Cords
Flat Category 6 Compatible UTP Modular Cords, Black:
| Part Number | Length (Meters) | Color | Price | Availability | Quantity | |
|---|---|---|---|---|---|---|
| 0.5 | Black | $3.41 | Stock Item | |||
| 1 | Black | $4.24 | Stock Item | |||
| 2 | Black | $5.73 | Stock Item | |||
| 3 | Black | $7.20 | Stock Item | |||
| 4 | Black | $8.78 | Stock Item |
Contact us for larger quantity availability.
Note: Contact customer service for additional lengths and colors
Performance Specifications:
| ELECTRICAL | |
|---|---|
| Contact Resistance | 10 mΩ |
| Input to Output Resistance | 200 mΩ |
| Min. Dielectric Withstand Voltage (contact to contact) | 500 V DC or AC peak |
| Insulation Resistance | 100 mΩ |
| Current Rating | 0.5 A |
| Maximum Length based on Category 6 Channel Limits | 41 meters |
| MECHANICAL — GENERAL | |
| Operating Temperature | -10 to 60 °C [14 to 140 °F] |
| Flammability Rating | UL 94 V-0 |
| Green Features | RoHS |
| Plug Housing Material | Polycarbonate |
| Contact Materials | 50 micoinches gold plating |
| Overmold Materials | PVC |
| Marking | P/N and date code |
| MECHANICAL — PLUG | |
| Number of Plug Insertion Cycles | 750 |
| Minimum Plug Retention Force | 50N |
| Plug Compatibility | Compatible with RJ45 outlets |
| Cable to Plug Tensile Strength (Min) | 20 lbs |
| MECHANICAL — CABLE (STRANDED) | |
|---|---|
| Wire Size Range (nominal) | 28 AWG Stranded |
| Cable Construction | UTP |
| Cable Dimensions | 0.090 (2.3mm) thick / 0.318 (8.1mm) wide |
| Wiring | T568A or T56BB |
| Jacket Type | CM |
| Bend Radius | 1.54" (37.7mm) |
Because we continuously improve our products, Siemon reserves the right to change specifications and availability without prior notice.







